<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Has the recent economic stimulus package signed by the president begun to solve the depression the USA?</title>
	<atom:link href="http://planning-financial.com/has-the-recent-economic-stimulus-package-signed-by-the-president-begun-to-solve-the-depression-the-usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://planning-financial.com/has-the-recent-economic-stimulus-package-signed-by-the-president-begun-to-solve-the-depression-the-usa/</link>
	<description>We offer the most comprehensive information on financial planning to help for your financial planners. Check our selected financial planning guides and financial future reviews at our site.</description>
	<lastBuildDate>Thu, 18 Mar 2010 11:43:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jaker</title>
		<link>http://planning-financial.com/has-the-recent-economic-stimulus-package-signed-by-the-president-begun-to-solve-the-depression-the-usa/comment-page-1/#comment-5932</link>
		<dc:creator>jaker</dc:creator>
		<pubDate>Mon, 16 Nov 2009 01:01:51 +0000</pubDate>
		<guid isPermaLink="false">#comment-5932</guid>
		<description>Oh, yes. The stimulus package was supposed to create all kinds of jobs and just look at how the unemployment rate has gone down. All the way from 5% to 10%!  Oh, never mind.  That&#039;s up, isn&#039;t it?</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Oh, yes. &#84;&#104;&#101; stimulus package &#119;&#97;&#115; supposed &#116;&#111; &#109;&#97;&#107;&#101; &#97;&#108;&#108; kinds &#111;&#102; jobs &#97;&#110;&#100; &#106;&#117;&#115;&#116; look &#97;&#116; &#104;&#111;&#119; &#116;&#104;&#101; unemployment rate &#104;&#97;&#115; gone down. &#65;&#108;&#108; &#116;&#104;&#101; way &#102;&#114;&#111;&#109; 5% &#116;&#111; 10%!  Oh, never mind.  &#84;&#104;&#97;&#116;&#8217;s up, isn&#8217;t &#105;&#116;?</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
</channel>
</rss>
