<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mortgage Refinance Rates</title>
	<atom:link href="http://planning-financial.com/mortgage-refinance-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://planning-financial.com/mortgage-refinance-rates/</link>
	<description>We offer the most comprehensive information on financial planning to help for your financial planners. Check our selected financial planning guides and financial future reviews at our site.</description>
	<lastBuildDate>Sun, 21 Mar 2010 18:30:13 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: REFINANCING MORTGAGE after bankruptcy Tips and Guide. &#124; Financial Planning</title>
		<link>http://planning-financial.com/mortgage-refinance-rates/comment-page-1/#comment-939</link>
		<dc:creator>REFINANCING MORTGAGE after bankruptcy Tips and Guide. &#124; Financial Planning</dc:creator>
		<pubDate>Thu, 07 May 2009 12:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://planning-financial.com/?p=325#comment-939</guid>
		<description>[...] A bankruptcy can negatively affect your credit scores. It shows your inability to pay your debts down. There are some chapters of bankruptcy. The chapter 7 bankruptcy will affect your credit for at least 7 years. Chapter 13 bankruptcy will affect your credit for at least 10 years. However, you can still get loan. But you will be charged high interest rates. [...]</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>[...] A bankruptcy &#99;&#97;&#110; negatively affect &#121;&#111;&#117;&#114; credit scores. &#73;&#116; shows &#121;&#111;&#117;&#114; inability &#116;&#111; pay &#121;&#111;&#117;&#114; debts down. &#84;&#104;&#101;&#114;&#101; &#97;&#114;&#101; &#115;&#111;&#109;&#101; chapters &#111;&#102; bankruptcy. &#84;&#104;&#101; chapter 7 bankruptcy &#119;&#105;&#108;&#108; affect &#121;&#111;&#117;&#114; credit &#102;&#111;&#114; &#97;&#116; &#108;&#101;&#97;&#115;&#116; 7 years. Chapter 13 bankruptcy &#119;&#105;&#108;&#108; affect &#121;&#111;&#117;&#114; credit &#102;&#111;&#114; &#97;&#116; &#108;&#101;&#97;&#115;&#116; 10 years. &#66;&#117;&#116;, &#121;&#111;&#117; &#99;&#97;&#110; still &#103;&#101;&#116; loan. &#66;&#117;&#116; &#121;&#111;&#117; &#119;&#105;&#108;&#108; &#98;&#101; charged high interest rates. [...]</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>By: Loan Modification</title>
		<link>http://planning-financial.com/mortgage-refinance-rates/comment-page-1/#comment-233</link>
		<dc:creator>Loan Modification</dc:creator>
		<pubDate>Tue, 27 Jan 2009 01:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://planning-financial.com/?p=325#comment-233</guid>
		<description>Hey, thanks for sharing this. Nice post! A house is the largest asset you may ever own. LOL. One way to put more money in your pocket is to tap into the equity you&#039;ve built in your home and do a &quot;cash-out&quot; refinancing.</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Hey, thanks &#102;&#111;&#114; sharing &#116;&#104;&#105;&#115;. Nice post! A house &#105;&#115; &#116;&#104;&#101; &#108;&#97;&#114;&#103;&#101;&#115;&#116; asset &#121;&#111;&#117; &#109;&#97;&#121; &#101;&#118;&#101;&#114; &#111;&#119;&#110;. LOL. One way &#116;&#111; &#112;&#108;&#97;&#99;&#101; more money &#105;&#110; &#121;&#111;&#117;&#114; pocket &#105;&#115; &#116;&#111; tap &#105;&#110;&#116;&#111; &#116;&#104;&#101; equity &#121;&#111;&#117;&#8217;ve built &#105;&#110; &#121;&#111;&#117;&#114; home &#97;&#110;&#100; &#100;&#111; a &#8220;cash-out&#8221; refinancing.</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Refinance Rates &#124; Financial Planning &#124; refinancementcredit.com</title>
		<link>http://planning-financial.com/mortgage-refinance-rates/comment-page-1/#comment-159</link>
		<dc:creator>Mortgage Refinance Rates &#124; Financial Planning &#124; refinancementcredit.com</dc:creator>
		<pubDate>Tue, 13 Jan 2009 10:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://planning-financial.com/?p=325#comment-159</guid>
		<description>[...] Mortgage Refinance Rates &#124; Financial Planning [...]</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>[...] Mortgage Refinance Rates | Financial &#80;&#108;&#111;&#116;&#116;&#105;&#110;&#103; [...]</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Mortgage Refinance Rates &#124; Financial Planning &#187; Mortgage Refinancing</title>
		<link>http://planning-financial.com/mortgage-refinance-rates/comment-page-1/#comment-156</link>
		<dc:creator>&#187; Mortgage Refinance Rates &#124; Financial Planning &#187; Mortgage Refinancing</dc:creator>
		<pubDate>Tue, 13 Jan 2009 00:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://planning-financial.com/?p=325#comment-156</guid>
		<description>[...] news by unknown         &#171; Home Mortgage Refinancing in Santa Rosa Modify Your Mortgage [...]</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>[...] news &#98;&#121; unknown         &laquo; Home Mortgage Refinancing &#105;&#110; Santa Rosa Modify &#89;&#111;&#117;&#114; Mortgage [...]</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
</channel>
</rss>
