<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is a 75/25 mortgage and how does it work? Would I be making 2 mortgage payments a month?</title>
	<atom:link href="http://planning-financial.com/what-is-a-7525-mortgage-and-how-does-it-work-would-i-be-making-2-mortgage-payments-a-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://planning-financial.com/what-is-a-7525-mortgage-and-how-does-it-work-would-i-be-making-2-mortgage-payments-a-month/</link>
	<description>We offer the most comprehensive information on financial planning to help for your financial planners. Check our selected financial planning guides and financial future reviews at our site.</description>
	<lastBuildDate>Sat, 20 Mar 2010 16:34:44 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: togashiyokuni2001</title>
		<link>http://planning-financial.com/what-is-a-7525-mortgage-and-how-does-it-work-would-i-be-making-2-mortgage-payments-a-month/comment-page-1/#comment-5949</link>
		<dc:creator>togashiyokuni2001</dc:creator>
		<pubDate>Mon, 23 Nov 2009 05:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://planning-financial.com/what-is-a-7525-mortgage-and-how-does-it-work-would-i-be-making-2-mortgage-payments-a-month/#comment-5949</guid>
		<description>It&#039;s two loans.  It&#039;s a first loan for 75% LTV, with a subordinate second of 25% LTV.  In many cases, it&#039;s cheaper to do that than pay MI.  But if LPMI is available, it&#039;s usually cheaper to do that.  It usually depends on your Fannie findings, and really more things than I can go into and keep your interest.  Anyway, if the same lender funds both loans, they&#039;ll probably only send you one bill, but a bill that is itemized to show that you&#039;re paying on two loans.  The rate for the first one will be a conforming rate, but the second will be about 8-9%.  If this is a purchase, watch your prepay penalties, especially if you go into the house with equity, because if you have sufficient equity going in, you can refinance after 6 months using the appraised value for LTV, not the purchase price, and then get one loan with no MI.  You&#039;d have to refi for 80% or less, though.</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>&#73;&#116;&#8217;s two loans.  &#73;&#116;&#8217;s a first loan &#102;&#111;&#114; 75% LTV, &#119;&#105;&#116;&#104; a subordinate second &#111;&#102; 25% LTV.  &#73;&#110; many cases, &#105;&#116;&#8217;s cheaper &#116;&#111; &#100;&#111; &#116;&#104;&#97;&#116; &#116;&#104;&#97;&#110; pay MI.  &#66;&#117;&#116; &#105;&#102; LPMI &#105;&#115; available, &#105;&#116;&#8217;s usually cheaper &#116;&#111; &#100;&#111; &#116;&#104;&#97;&#116;.  &#73;&#116; usually depends &#111;&#110; &#121;&#111;&#117;&#114; Fannie findings, &#97;&#110;&#100; really more things &#116;&#104;&#97;&#110; I &#99;&#97;&#110; &#103;&#111; &#105;&#110;&#116;&#111; &#97;&#110;&#100; keep &#121;&#111;&#117;&#114; interest.  Anyway, &#105;&#102; &#116;&#104;&#101; same lender funds both loans, &#116;&#104;&#101;&#121;&#8217;ll probably &#111;&#110;&#108;&#121; send &#121;&#111;&#117; one bill, &#98;&#117;&#116; a bill &#116;&#104;&#97;&#116; &#105;&#115; itemized &#116;&#111; &#115;&#104;&#111;&#119; &#116;&#104;&#97;&#116; &#121;&#111;&#117;&#8217;re paying &#111;&#110; two loans.  &#84;&#104;&#101; rate &#102;&#111;&#114; &#116;&#104;&#101; first one &#119;&#105;&#108;&#108; &#98;&#101; a conforming rate, &#98;&#117;&#116; &#116;&#104;&#101; second &#119;&#105;&#108;&#108; &#98;&#101; &#97;&#98;&#111;&#117;&#116; 8-9%.  &#73;&#102; &#116;&#104;&#105;&#115; &#105;&#115; a &#98;&#117;&#121;, watch &#121;&#111;&#117;&#114; prepay penalties, especially &#105;&#102; &#121;&#111;&#117; &#103;&#111; &#105;&#110;&#116;&#111; &#116;&#104;&#101; house &#119;&#105;&#116;&#104; equity, &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#105;&#102; &#121;&#111;&#117; &#104;&#97;&#118;&#101; sufficient equity going &#105;&#110;, &#121;&#111;&#117; &#99;&#97;&#110; refinance &#97;&#102;&#116;&#101;&#114; 6 months using &#116;&#104;&#101; appraised value &#102;&#111;&#114; LTV, &#110;&#111;&#116; &#116;&#104;&#101; &#98;&#117;&#121; price, &#97;&#110;&#100; &#116;&#104;&#101;&#110; &#103;&#101;&#116; one loan &#119;&#105;&#116;&#104; &#110;&#111; MI.  &#89;&#111;&#117;&#8217;d &#104;&#97;&#118;&#101; &#116;&#111; refi &#102;&#111;&#114; 80% &#111;&#114; less, though.</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
</channel>
</rss>
